Irish Lottery 6 Ball
Irish Lottery Information:
Format: 6 Balls & 1 Bonus Ball (From 47 Balls)
Frequency: Twice Weekly, Three Draws (Main Draw, 2nd Draw, 3rd Draw)
Draw Day: Wednesday, Saturday
Draw Times: 20:00 (UK Time)
Official Site:Visit
Results Site 1:Visit
Results Site 2:Visit
Best prices available shown in bold for each prize tier.
- The latest Tweets from irish-lotto.com (@Irishlottery). Play the Irish Lottery from anywhere in the World!
- Irish Lotto results notifications. Your chance to bet on giant jackpots. Ball numbers Extra numbers Bonus numbers Payout; 6.
- View Prize Breakdown. There was no winner of the Lotto jackpot. In total, over 204,000 players won prizes in the Lotto and Lotto Plus draws.
The maximum Irish Lottery jackpot is €18.9 million (£16.3 million). All winnings from the Irish Lotto are tax-free and can be in your account within two working days. The largest ever Irish Lottery jackpot ever won was worth €18,963,441 - this was won by a syndicate of 16 players who worked together in a concrete plant in County Carlow. To win the Irish National Lottery you need to match 6 winning numbers from 47. Irish Lotto also has the Bonus Ball which is a 7th ball drawn from the remaining numbers that everyone can use to complete winning combinations (apart from the jackpot).
Irish Lotto 6 Ball Results
Six Number Draw NOT Including Bonus Ball
Company | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Visit Site |
---|---|---|---|---|---|---|
****** | 6/1 | 60/1 | 700/1 | 8500/1 | 150000/1 | ****** |
betfred | 6/1 | 60/1 | 675/1 | 8000/1 | 150000/1 | Visit |
boylesports | 6/1 | 60/1 | 625/1 | 7500/1 | 125000/1 | Visit |
coral | 6/1 | 55/1 | 650/1 | 7200/1 | 125000/1 | Visit |
ladbrokes | 6/1 | 53/1 | 650/1 | 7200/1 | 125000/1 | Visit |
paddy power | 6/1 | 60/1 | 625/1 | 7500/1 | 125000/1 | Visit |
william hill | 6/1 | 55/1 | 610/1 | 8000/1 | 150000/1 | Visit |
Seven Number Draw INCLUDING Bonus Ball
Company | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Visit Site |
---|---|---|---|---|---|---|
****** | 5/1 | 45/1 | 375/1 | 4000/1 | 45000/1 | ****** |
betfred | 5/1 | 40/1 | 375/1 | 4500/1 | 40000/1 | Visit |
boylesports | 5/1 | 40/1 | 330/1 | 3800/1 | 40000/1 | Visit |
coral | 5/1 | 38/1 | 375/1 | 3800/1 | 40000/1 | Visit |
ladbrokes | 5/1 | 38/1 | 375/1 | 3799/1 | 39999/1 | Visit |
paddy power | 5/1 | 40/1 | 330/1 | 3800/1 | 40000/1 | Visit |
william hill | 5/1 | 38/1 | 330/1 | 4000/1 | 40000/1 | Visit |
Odds last verified: Wednesday 14th October 2015
Irish Lottery 6 Ball Result
Please Note: All odds are checked and correct at the time of publishing. Please check odds with individual bookmakers prior to placing any bets.